JMI are Leading manufacturer of Float Level Transmitter. This are ideal for continuous Level monitoring in water, diesel, chemical and oils for accurate level measurement. The Output is not affected by Liquid type, temperature, pressure and other physical parameters. The Transmitter is factory calibrated and is ready to use.
Construction:
Float Level Transmitter consists of non-magnetic sealed stem containing series of reed switches and resistor, Float carrying magnet, mounting adaptor (or Flange) and end closure containing electronics.
Application:
Consider our Float Level Transmitters for all your continuous Liquid Level Monitoring needs like water, Diesel, , Lube Oils, Fuels, Chemicals, & Petrochemicals Liquids.
Here are few areas where transmitters can be used
Technical Data
Overall Length | 300 mm to 5000mm |
Measuring Error | ±0.25 % or Span |
Output Temperature Co-efficient | ±0.007% / oC |
Resolution | 5mm / 10mm |
Ambient Temperature | -40oC to 60oC |
Liquid Temp. Range | -40oC to 120oC |
Liquid Min. Density | 0.8 gm/cc |
Max. Pressure | 10 kg/cm2 |
Protection category | Weather proof Ip66 to IS : 2147 (or) Flame Proof Gr. IIA & IIB to IS : 2148 |
Terminals | Max. 1.5mm2 Flexible |
Cable Entry | PG11 for weather Proof ¾” Et for Flame proof (Glands not supplied) |
Output | 2 wire, 4-20 mA 3 wire, 0-10 V DC RS 485 |
Process Connection | Threaded Flanged Tri clamp Others |
Excitation Voltage | 10-30 V DC |
Loop Resistance | Max. 1200 Ohms |
Copyright © 2019 Jayshree Metal Industries | All right reserved.
Design and Developed By Rlight Ventes